iPhone 6 Plus, Newly added member to the iPhone Family.
With Memes and Jokes doing rounds for this Latest IOS Products!!
Here we bring you Specifications of this New IOS Product.
That would definitely help you decide whether this is worth a buy or some more memes!
Read on and do tell us how do feel about this Product.
Have you used and Reviewed this Product, Do share your experience with us below in the comment box.
iPhone 6 Plus - Specifications
Operating System | Size & weight |
---|---|
IOS 8 Upgrade Supported With Whole New Features | Height: 6.22-inch,158(mm) (diagonal) LED-backlit widescreen Width: 1920x1080-pixel resolution at 401 ppi, 77(mm) |
Display | Memory |
Display size: 5.5 Retina HD Display ''Display resolution: qHD (1920 x 1080)Display colours: TrueColor (24-bit/16M)Display technology: LED-backlit IPS LCD, capacitive touchscreenPixel density: 220 ppiDisplay features: Brightness control, Tactile feedback, Orientation sensor, Sunlight readability enhancements, High brightness mode, Scratch resistant glass | Mass memory3: 16/28/128 GBRAM: 1 GBMaximum memory card size: Not AvaibleFree cloud storage: Icloud |
Design | Battery |
Design details: Available in Golden,Space Grey,Silver ColorOther user interface features: Messaging, iMessage, SMS (threaded view), MMS, Email, Push Email,Siri,iCloud KeychainActive noise cancellation with dedicated mic | Replaceable battery: NOBattery capacity: Non-removable Li-Po 1810 mAh battery (6.9 Wh)Maximum standby time: 250Hrs(3G)Maximum talk time (3G): 14 hMaximum music playback time: 50 hMaximum Wi-Fi network browsing time: 8.5 hMaximum video playback time: 9.5 h |
Processor | Sensors |
CPU name: Dual-core 1.4 GHz Cyclone (ARM v8-based)Chipset: Apple A8Core: M8 motion coprocessor | Sensors: Touch ID,Barometer, Proximity sensor,Ambient light sensor |
Audio | Video |
Audio recording codecs: AAC (8 to 320 Kbps),Protected AAC (from iTunes Store),HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAVAudio Calling: iPhone 6 to any FaceTime audio-enabled device over Wi-Fi or a mobile networkAudio playback features: Audio Streaming, Cloud music offline playback, Cloud music playback, Media Player, Music Player, PodcastsRadio features7: NO | Video playback frame rate: H.264 video up to 1080p, 60 frames per secondVideo playback codecs: .mv4, .mp4, MPEG-4,.mov,Video streaming: YouTube browsing and video streaming, Streaming from video services and internet, Progressive video download |
Camera | GPS Navigation |
Main Camera: 8 Mega Pixel Isight CameraMain camera focus type: Autofocus with Focus Pixels Sensor size: 1/4 inch Main camera f-number/aperture: f/2.2 Optical image stabilisation (iPhone 6 Plus only)Flash type: True Tone flash Camera features: Five-element lens,Auto image stabilisation,Auto HDR For Photos,Improved face detection,Panaroma Upto 43MegapixelCamera minimum focus range: 10 cmFront camera: 1.2MP wide angle Front camera f-number/aperture: f/2.2 Front camera features:Backside illumination sensor, Video call, Video recording,Exposer Control | Maps: Free maps, Inbuilt Google maps, Online and offline favourites, Real-time traffic information |
Connectivity | Keys and Input Methods |
SIM card type: Nano SIM(iPhone 6 is not compatible with existing micro-SIM cards.) AV connectors: 3.5 mm audio connector Charging connectors: Lightning Connectors Bluetooth: Bluetooth 4.0 Wi-Fi: WLAN IEEE 802.11 b/g/n Wi-Fi hotspot: Up to 8 Wi-Fi-enabled devices | User Input: Touch ID Fingerprint identity sensor built into the Home buttonOperating keys: Volume keys, Power/Lock key |
Overview
The iPhone 6 Plus is the biggest phone Apple has ever made. It's also the most expensive, the top-end 128GB version costing an Almost 78K
The physical design is the same as that of the smaller iPhone 6. Button placement is identical with the power button on the right, volume buttons and mute switch on the left. The headset and proprietary Lightning connector are on the bottom edge, along with the handset's single speaker.
Sound quality from the single speaker is noticeably better than from the smaller iPhone 6 -- indeed it is among the best we've heard. Having said that, front-mounted stereo speakers might deliver an even better audio experience.
IOS 8 Update
It's not just iPhone 6 that's bigger. The world's most advanced mobile operating system has made a huge leap too. iOS 8 has new capabilities and functions that let you do things you could only imagine before, like using your health and fitness apps to communicate with your doctor. Developers now have deeper access and more tools to bring some of the amazing new features of iOS 8 to their apps. And it all looks great on the large Retina HD display